The AI Agentic Landscape 2026
The 3,020 highest-traffic AI agents on the web, discovered from the Tranco Top-1M and organized by the job people hire AI to do — not by industry.
- Roy Manzi
- 13 min read
Read this first: this is a ranking of the highest-traffic AI-agent websites, not the best, most-used, or highest-quality. Web traffic to a domain is a demand signal, not a measure of product usage or quality.
The full poster — 3,020 agents across 18 core tasks. Download the poster: JPEG · PDF
Create — 766 agents
Writing & Content — 230 agents
Draft copy, articles, emails, scripts
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Google Gemini* | #1 |
| 2 | ChatGPT | #70 |
| 3 | Grammarly | #581 |
| 4 | Notion Agents (Notion 3.0) | #1,403 |
| 5 | Notion AI* | #1,403 |
| 6 | Quillbot | #2,944 |
| 7 | Jasper | #12,752 |
| 8 | Template.net AI Production Engine | #27,614 |
| 9 | Frase | #33,683 |
| 10 | Heidi | #33,922 |
Coding & Development — 152 agents
Generate/complete code, agentic engineering
| # | Agent | Traffic rank |
|---|---|---|
| 1 | OpenAI Codex* | #70 |
| 2 | Claude Code* | #518 |
| 3 | Replit Agent 4 | #3,977 |
| 4 | Cursor | #4,193 |
| 5 | Lovable | #4,514 |
| 6 | Cline | #12,373 |
| 7 | Kiro | #14,569 |
| 8 | Z.ai (Zhipu GLM) | #15,574 |
| 9 | Builder Agent (Fusion 1.0) | #15,934 |
| 10 | Warp | #16,044 |
Generating Images & Design — 155 agents
Text-to-image, graphic/visual design
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Gemini Nano Banana* | #1 |
| 2 | Grok Imagine* | #53 |
| 3 | Adobe Firefly* | #66 |
| 4 | ChatGPT Image* | #70 |
| 5 | Canva Magic Media | #235 |
| 6 | Magnific (formerly Freepik) | #1,073 |
| 7 | Picsart | #4,063 |
| 8 | Midjourney | #4,823 |
| 9 | SeaArt AI | #5,486 |
| 10 | Pixlr | #6,981 |
Producing Video & Animation — 126 agents
Video generation, avatars, editing
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Veo (Veo 3.1)* | #1 |
| 2 | Higgsfield AI | #6,945 |
| 3 | Runway Characters | #7,664 |
| 4 | Kling AI | #10,745 |
| 5 | Synthesia | #11,815 |
| 6 | Agent One (inVideo) | #13,032 |
| 7 | HeyGen | #15,367 |
| 8 | MediaAgent (Media.io) | #16,891 |
| 9 | Underlord (Descript) | #19,186 |
| 10 | Luma Agents (Dream Machine) | #21,781 |
Composing Music & Audio — 103 agents
Music gen, TTS, dubbing, transcription
| # | Agent | Traffic rank |
|---|---|---|
| 1 | NotebookLM Audio Overviews* | #1 |
| 2 | Suno | #2,783 |
| 3 | ElevenLabs | #3,866 |
| 4 | Otter.ai | #9,805 |
| 5 | Speechify | #13,528 |
| 6 | Rev (Investigative Intelligence Platform) | #16,296 |
| 7 | Wispr Flow | #18,581 |
| 8 | Flux | #34,140 |
| 9 | Udio | #34,336 |
| 10 | Voice AI Agent | #36,516 |
Know — 503 agents
Searching & Researching — 161 agents
Answer engines, deep research, knowledge
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Google AI Mode* | #1 |
| 2 | Gemini Deep Research* | #1 |
| 3 | Microsoft Copilot* | #6 |
| 4 | Copilot / Bing Search* | #31 |
| 5 | Grok* | #53 |
| 6 | ChatGPT Search* | #70 |
| 7 | ChatGPT Deep Research* | #70 |
| 8 | Perplexity | #793 |
| 9 | [Wolfram | Alpha](https://manzia.com/agents/wolfram-alpha) |
| 10 | Arena AI | #12,583 |
Analyzing Data — 168 agents
Analyze data, BI, spreadsheets, SQL
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Gemini in Google Sheets* | #1 |
| 2 | Microsoft Copilot in Excel* | #6 |
| 3 | ChatGPT Advanced Data Analysis* | #70 |
| 4 | Claude analysis tool* | #518 |
| 5 | Databricks Genie* | #3,030 |
| 6 | Snowflake Cortex Analyst* | #3,198 |
| 7 | Sprig (Synthesize Agent) | #3,961 |
| 8 | Profit Agent | #15,725 |
| 9 | Company Performance Agent | #24,242 |
| 10 | Domo AI Agents | #26,003 |
Learning & Tutoring — 174 agents
Study aids, tutoring, upskilling
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Google Guided Learning / LearnLM (Gemini for Education)* | #1 |
| 2 | ChatGPT Study Mode* | #70 |
| 3 | Duolingo Max (Video Call with Lily)* | #482 |
| 4 | Quizlet AI study tools | #1,034 |
| 5 | Wayground (formerly Quizizz) | #1,404 |
| 6 | Filo SuperAI | #6,582 |
| 7 | Gauth (formerly Gauthmath) | #7,887 |
| 8 | Question AI | #18,645 |
| 9 | Astra AI (Study & Exam Prep) | #21,060 |
| 10 | Symbolab AI Math Solver | #27,655 |
Do — 790 agents
Organizing & Planning — 99 agents
Notes, tasks, scheduling, knowledge mgmt
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Google Gemini in Workspace* | #1 |
| 2 | ChatGPT Tasks (Scheduled Tasks)* | #70 |
| 3 | Microsoft 365 Copilot | #2,258 |
| 4 | Granola | #9,201 |
| 5 | Krisp AI Meeting Assistant / AI Note Taker | #11,474 |
| 6 | Superhuman Go | #16,683 |
| 7 | Read AI (Ada digital twin) | #18,311 |
| 8 | Fathom | #21,711 |
| 9 | Fireflies.ai | #21,812 |
| 10 | Tactiq | #35,018 |
Automating Workflows — 283 agents
Workflow automation, agent builders
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Microsoft Power Automate* | #6 |
| 2 | ChatGPT Agent (Operator)* | #70 |
| 3 | Notion Agents | #2,557 |
| 4 | Zapier Agents | #2,953 |
| 5 | monday AI / AI Agents (monday Sidekick) | #3,278 |
| 6 | n8n | #4,061 |
| 7 | Make | #5,716 |
| 8 | Vera (DataGrail) | #6,747 |
| 9 | Manus | #6,756 |
| 10 | Vibe (formerly Le Chat) | #9,936 |
Selling & Marketing — 408 agents
Outreach, lead-gen, ad/campaign automation
| # | Agent | Traffic rank |
|---|---|---|
| 1 | HubSpot Breeze* | #255 |
| 2 | Klaviyo K:AI (Marketing Agent / Composer) | #595 |
| 3 | Flight Control (Clinch) | #5,133 |
| 4 | Prismic AI Agents | #7,067 |
| 5 | Apollo.io | #7,680 |
| 6 | LoudEcho | #8,113 |
| 7 | Podium AI Employee | #9,914 |
| 8 | Active Intelligence (ActiveCampaign) | #11,040 |
| 9 | Piper (Qualified) / PiperX | #11,355 |
| 10 | Gong Revenue AI OS / Gong Agents | #12,474 |
Assist — 307 agents
Chatting & Assisting — 109 agents
General chat, Q&A, everyday help
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Gemini Live (voice)* | #1 |
| 2 | ChatGPT Advanced Voice* | #70 |
| 3 | Claude | #518 |
| 4 | DeepSeek | #1,464 |
| 5 | Meta AI | #6,452 |
| 6 | Qwen Studio / Qwen Chat (Alibaba) | #9,016 |
| 7 | DeepAI Chat | #13,457 |
| 8 | Monica | #14,544 |
| 9 | SearchGPT Plus | #22,174 |
| 10 | Venice | #24,147 |
Roleplaying & Companionship — 153 agents
AI companions, character/roleplay
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Grok Companions (Ani)* | #53 |
| 2 | Character.AI | #941 |
| 3 | Janitor AI | #1,200 |
| 4 | PolyBuzz | #1,308 |
| 5 | Talkie AI | #3,880 |
| 6 | OurDream AI | #11,520 |
| 7 | Candy AI | #13,381 |
| 8 | Emochi | #15,583 |
| 9 | Secrets AI | #25,174 |
| 10 | GirlfriendGPT | #28,811 |
Coaching Health & Wellness — 45 agents
Fitness, mental-wellness, health Q&A
| # | Agent | Traffic rank |
|---|---|---|
| 1 | ChatGPT Health* | #70 |
| 2 | MyFitnessPal | #4,435 |
| 3 | Calm | #7,672 |
| 4 | Simple (Avo AI coach) | #16,985 |
| 5 | Liven (Livie AI companion) | #40,463 |
| 6 | 7 Cups (Noni AI) | #82,345 |
| 7 | Ada Health | #82,940 |
| 8 | Buoy Health | #128,699 |
| 9 | Doctronic | #153,721 |
| 10 | Bevel | #178,458 |
Serve — 654 agents
Supporting Customers — 457 agents
Help-desk, troubleshooting, billing/account, returns, claims & disputes
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Salesforce Agentforce* | #287 |
| 2 | Zendesk AI Agents | #321 |
| 3 | RingCentral AIR Pro (Native AI Agents / RingCX) | #2,538 |
| 4 | Sprinklr AI Agents | #3,085 |
| 5 | Helpshift Care AI Agent | #4,051 |
| 6 | LiveChat | #4,161 |
| 7 | AIHelp | #5,535 |
| 8 | SaleSmartly AI Agent | #5,886 |
| 9 | Anota AI | #6,447 |
| 10 | Ada | #6,795 |
Shopping & Comparing — 66 agents
Find/recommend/compare products & listings, deals, order tracking
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Google Shopping AI (AI Mode / Universal Cart)* | #1 |
| 2 | Alexa for Shopping (formerly Rufus)* | #25 |
| 3 | ChatGPT Shopping* | #70 |
| 4 | Walmart Sparky* | #455 |
| 5 | Perplexity Shopping (Buy with Pro)* | #793 |
| 6 | Klarna AI Assistant* | #2,403 |
| 7 | Doofinder AI Assistant | #9,342 |
| 8 | Glance (AI Shopping Agent) | #11,580 |
| 9 | Tolstoy AI Shopper | #12,990 |
| 10 | AI Shopping Agent | #14,072 |
Booking & Scheduling — 49 agents
Appointments, reservations, tickets, travel booking
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Google Gemini Travel (Google Flights/Hotels)* | #1 |
| 2 | Booking.com AI Trip Planner* | #265 |
| 3 | OpenTable Concierge* | #4,145 |
| 4 | Olivia | #16,634 |
| 5 | Mindtrip | #44,746 |
| 6 | MaiA | #63,288 |
| 7 | Clearwave | #74,225 |
| 8 | GuideGeek (by Matador Network) | #126,331 |
| 9 | Emitrr AI Employee | #138,723 |
| 10 | Zeeg | #152,395 |
Advising & Guiding — 82 agents
Eligibility, pre-qualification, triage, tax/visa/aid guidance
| # | Agent | Traffic rank |
|---|---|---|
| 1 | Intuit Assist for TurboTax* | #143 |
| 2 | H&R Block AI Tax Assist* | #13,099 |
| 3 | Davr-On | #18,282 |
| 4 | Jobright | #34,190 |
| 5 | K Health | #58,684 |
| 6 | UTUA | #60,009 |
| 7 | Albert Genius | #79,451 |
| 8 | Danelfin AI Stock Picker | #99,000 |
| 9 | UNA | #109,504 |
| 10 | Cleo | #122,354 |
How we built this — in plain English
You don't need to know anything about Manzia, web crawlers, or data science to follow this. Here is the whole method, step by step.
- Start with the world's most-visited websites. We began from the Tranco Top-1M — a public, research-grade list that ranks the 1,000,000 most-visited website addresses on the internet. It's rebuilt every month by averaging several independent traffic-measurement services, which makes it hard for any single site to game. A lower rank number means more traffic (rank #1 is the single most-visited site on earth). We used the list published on 6 July 2026 (id
ZJJYG). - Find which of those million sites are AI agents. Checking a million websites by hand is impossible. So we used Common Crawl — a free, public library of the web that regularly saves a copy of the text on millions of homepages. We read those saved homepages (no live visits), and had an AI model read each one and flag the sites that look like an AI-agent product.
- Confirm and describe each one. For the flagged sites, we looked at the live homepage and had the AI describe the product — what it does, who it's for, how it's priced. A site is counted as an "AI agent" only when the AI is highly confident (at least 8-in-10) and the website itself is the agent — not a big company's front page that merely mentions AI.
- Sort by the job it does. Every agent is filed under one of 18 everyday jobs people hire AI to do — writing, coding, search, shopping, and so on — grouped by the task, not the industry it serves.
- Two honest adjustments for this poster. Famous agents that live inside a bigger product (marked *). Some of the best-known agents don't have their own website — Codex runs inside ChatGPT, Google AI Mode inside Google Search, Claude Code inside Claude. A list of website addresses simply can't see them. So we added the most famous of these by hand and gave each one the traffic rank of the site it lives inside, marked with an asterisk (*). The asterisk means "this rank belongs to the parent product, not to the agent on its own."
- A web-search fact-check of the top agents. We double-checked the leading agents in every category with a plain web search — to catch current names (products get renamed), correct the occasional mis-sort, and limit this poster to agents available in English.
Within each box, agents are ordered by traffic (highest first). Homepage text came from Common Crawl CC-MAIN-2026-25; the reading and describing was done by Claude, Anthropic's AI model.
What this list does — and doesn't — tell you
- It ranks web traffic, not usage or quality. A high rank means a lot of people visit the website. It is not proof that the product is the most-used or the best. Read every ranking that way.
- Agents that live inside a bigger product are mostly hidden. We hand-added the most famous ones (the * entries), but others — a custom GPT inside ChatGPT, a tool inside a platform — have no traffic number of their own and don't appear here.
- English-language agents only. This poster is for an English-speaking audience, so we left out agents that are offered only in other languages. Many large non-English agents exist; they're simply out of scope here.
- It can miss brand-new agents. The web library we read from covers only part of the million sites and lags the live web by a few weeks, so a very recently launched agent can be missing.
- It's a snapshot. Traffic and product names change constantly; this reflects mid-2026.
by Roy Manzi · Manzia AI · www.manzia.com
Data: Tranco Top-1M (list ZJJYG) · Common Crawl CC-MAIN-2026-25 · classified by Claude · generated 2026-07-17. Every agent links to its manzia.com profile.
Author
Roy Manzi— Founder
Founder of Manzia AI. Researches agent trust frameworks and the operational gaps between agent design and deployment.
